Ministry of Finance of the Republic of Montenegro - Budget report
Back to the Budget menu   Go to table 1

Revenue report 2002 (English) - Table 3

(Not fully HTML 4.01 compliant: generated using Micosoft Excel)
Code Description Receipts collected in thousands of Euro Cumulatively Jan - Dec Planned for 2002 % of execution
January February March April May June July August September October November December
7 TOTAL RECEIPTS 9,767.34 26,385.44 23,850.56 25,727.07 18,895.26 21,410.86 26,585.35 32,446.01 23,765.14 30,728.06 28,583.21 67,944.06 336,088.38 342,944.36 98.0%
TOTAL REVENUES 9,767.30 14,285.44 22,285.48 23,574.07 16,011.42 19,210.86 24,455.35 22,505.46 21,395.14 18,882.21 22,743.21 49,029.96 264,145.91 293,670.70 89.9%
700 Funds transferred from the previous year 23.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.86 0.00 n/a
7000 Funds transferred from the previous year 23.86 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23.86 0.00 n/a
7001 Funds transferred to Treasury account 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 n/a
71 TAXES 9,016.65 12,858.83 20,932.95 21,042.06 13,326.08 17,521.86 20,937.55 20,580.32 18,928.92 16,654.38 15,299.01 18,377.76 205,476.36 208,590.14 98.5%
711 Personal income tax 2,815.40 3,697.66 5,099.77 5,132.27 4,220.69 4,768.81 5,042.35 5,735.95 6,198.95 5,021.30 4,486.08 5,688.91 57,908.14 67,945.04 85.2%
7111 Employees income tax 2,580.32 3,352.48 4,691.48 4,591.37 3,360.30 4,233.99 4,613.73 5,097.10 4,766.78 4,573.05 4,126.61 5,184.26 51,171.45 61,283.14 83.5%
7112 Agriculture and forestry income tax 7.70 17.65 22.26 13.51 6.82 5.24 6.00 6.60 4.48 5.82 3.80 11.81 111.69 221.20 50.5%
7113 Self - employment income tax 62.66 95.58 107.22 107.58 65.52 95.09 121.37 155.87 139.58 127.09 87.36 100.38 1,265.28 2,600.59 48.7%
7114 Tax on income from royalties, patents and technical improvements 25.79 37.36 37.17 46.74 33.39 55.30 69.26 47.09 50.03 68.59 70.95 112.99 654.65 304.45 215.0%
7118 Other personal income tax 138.93 194.59 241.64 373.08 754.67 379.21 232.00 429.29 1,238.09 246.75 197.35 279.48 4,705.07 3,535.65 133.1%
712 Corporate income tax 148.51 184.42 602.76 2,586.23 351.91 2,202.86 1,524.44 1,120.93 933.71 1,034.42 897.03 932.09 12,519.31 8,007.43 156.3%
713 Property tax and property and title sales tax 192.40 260.97 251.53 307.95 367.78 373.06 492.07 556.49 395.20 381.98 421.53 825.90 4,826.85 4,099.27 117.7%
7131 Property tax and property and title sales tax 86.25 62.53 55.12 41.73 87.56 83.02 233.92 319.69 208.25 127.46 185.87 348.48 1,839.90 2,444.04 75.3%
7132 Property and title sales tax 106.15 198.43 196.41 266.22 280.22 290.03 258.15 236.80 186.94 254.52 235.66 477.42 2,986.96 1,655.23 180.5%
714 Sales tax 4,469.38 6,906.12 9,944.14 9,524.08 7,368.40 9,087.47 12,466.97 8,425.22 9,787.16 7,503.20 8,641.84 8,986.68 103,110.66 95,637.79 107.8%
7141 Excise duties paid in manufacturing 202.75 196.05 391.38 387.09 605.84 485.37 273.14 274.97 137.19 348.85 626.19 574.16 4,502.98 3,479.95 129.4%
7142 Excise duties on imported goods 842.91 1,280.51 4,220.36 2,684.47 2,521.91 4,990.95 8,271.18 3,691.06 5,096.72 3,222.08 4,587.48 4,873.64 46,283.28 30,216.93 153.2%
7143 General tax on trade in products 2,951.77 4,620.42 4,456.36 4,886.00 2,958.18 2,909.06 3,010.26 3,433.35 2,684.08 2,337.17 2,495.21 2,658.28 39,400.12 41,115.30 95.8%
7144 General tax on trade in services 471.95 809.14 876.03 1,566.53 1,282.47 702.09 912.39 1,025.84 1,869.17 1,595.11 932.97 880.61 12,924.28 20,825.62 62.1%
715 International trade and transactions tax 1,390.96 1,809.65 5,034.76 3,491.53 1,017.31 1,089.67 1,411.71 4,741.72 1,613.90 2,713.47 852.53 1,944.18 27,111.39 32,900.62 82.4%
7151 Custom 40.59 158.25 2,995.58 2,297.34 380.04 0.00 204.39 3,571.98 648.65 1,655.79 215.54 1,138.67 13,306.82 18,157.87 73.3%
7152 Transit 1,350.36 1,651.41 2,039.18 1,194.19 637.26 1,089.67 1,207.32 1,169.74 965.24 1,057.69 636.99 805.51 13,804.57 14,742.75 93.6%
72 F E E S 131.70 213.19 213.64 387.17 647.47 160.78 500.35 497.21 312.80 314.35 286.34 358.56 4,023.55 3,154.38 127.6%
721 Administrative fees 85.20 109.18 133.20 310.04 569.21 129.64 365.71 257.22 232.80 268.46 246.86 299.39 3,006.90 1,079.42 278.6%
722 Court fees 42.94 97.92 74.83 71.55 69.07 15.26 45.56 127.60 37.97 23.70 24.41 46.53 677.34 1,082.35 62.6%
723 Residence fees 2.64 3.51 2.57 3.25 7.42 13.82 86.03 109.88 39.34 18.89 13.14 10.05 310.55 982.02 31.6%
724 Registration fees 0.32 0.60 1.10 0.00 0.00 0.10 0.00 0.15 0.40 0.00 0.00 0.00 2.68 4.06 66.1%
725 Other fees 0.60 1.98 1.95 2.32 1.78 1.95 3.05 2.35 2.28 3.30 1.93 2.59 26.08 6.53 399.5%
73 OTHER REPUBLIC REVENUES 595.10 1,213.42 1,138.89 2,144.85 2,037.86 1,528.22 3,017.45 1,427.94 2,153.43 1,913.48 7,157.87 30,293.65 54,622.14 81,926.18 66.7%
731 Compensation for using natural resources of public interest 113.34 161.90 142.16 109.22 137.20 191.99 224.47 209.45 174.96 182.43 181.43 294.81 2,123.36 3,673.00 57.8%
732 Proceeds for sold property 0.59 0.11 1.25 734.98 0.16 814.63 1,061.46 0.03 0.02 514.31 6,160.14 28,398.38 37,686.06 24,030.72 156.8%
733 Revenues from work of authorities 0.00 0.00 0.00 0.00 111.29 277.97 469.80 624.41 513.74 526.74 416.58 570.34 3,510.85 41,850.95 8.4%
737 Other Republic revenues 481.17 1,051.40 995.48 1,300.65 1,789.22 243.63 1,261.71 594.04 1,464.71 690.01 399.72 1,030.11 11,301.87 12,371.51 91.4%
NON-REVENUE RECEIPTS 0.04 12,100.00 1,565.07 2,153.00 2,883.84 2,200.00 2,130.00 9,940.55 2,370.00 11,845.86 5,840.00 18,914.10 71,942.46 49,273.66 146.0%
74 NON-REFUNDABLE ASSISTANCE 0.00 11,530.00 491.07 3.00 0.00 0.00 0.00 8,050.55 0.00 1,322.86 2,500.00 2,990.10 26,887.58 29,143.64 92.3%
741 Granted foreign assistance 0.00 11,530.00 491.07 3.00 0.00 0.00 0.00 8,050.55 0.00 1,322.86 2,500.00 2,990.10 26,887.58 29,143.64 92.3%
75 LOAN FACILITIES AND CREDITS 0.04 570.00 1,074.00 2,150.00 2,883.84 2,200.00 2,130.00 1,890.00 2,370.00 10,523.00 3,340.00 15,924.00 45,054.88 20,130.03 223.8%
76 RECEIPTS FROM CREDIT REPAYMENT 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 n/a
TIP: you can save this table then open it with OpenOffice or MSExcel