Ministry of Finance of the Republic of Montenegro - Budget report
Back to the Budget menu Go to table 2

Expenditure report 2002 (English) - Table 1

(Not fully HTML 4.01 compliant: generated using Micosoft Excel)
Economic code DESCRIPTION Payments in thousands of Euro Cumulative Jan - Dec 2002 Plan for 2002 % of execution
January February March April May June July August September October November December
4 Expenditures 8,023.49 25,811.83 24,635.50 26,376.48 14,936.90 22,786.93 23,480.63 32,710.99 21,709.42 28,873.27 28,516.40 41,834.16 299,695.99 342,944.36 87.4%
41 Current Expenditures 4,794.18 20,490.63 16,969.24 20,932.43 9,264.82 16,852.41 18,029.32 25,638.20 19,747.61 21,599.09 16,057.48 27,344.76 217,720.17 287,967.96 75.6%
411 Gross Salaries of employees 1,456.78 10,618.00 8,844.51 12,058.48 3,044.03 7,033.44 8,867.27 10,627.26 4,840.89 8,420.43 6,833.49 10,819.75 93,464.32 121,448.39 77.0%
4111 Net Earnings and Salaries 833.07 6,171.98 5,572.32 10,800.77 1,942.44 6,357.43 6,279.81 5,445.94 3,140.07 6,955.28 6,542.70 8,867.07 68,908.89 63,058.65 109.3%
4112 Compensation for Use of Communal Services 5.94 78.33 187.31 133.78 46.48 185.37 452.72 163.61 58.59 83.09 42.58 90.08 1,527.89 2,066.89 73.9%
4113 Tax on Employees Salaries and Earnings 31.56 13.92 1,004.83 601.29 390.35 120.54 1,580.58 1,989.45 1,339.69 325.05 234.11 382.51 8,013.87 14,984.98 53.5%
4114 Contributions for Compulsory Social Insurance 586.21 4,353.76 2,080.05 522.63 664.76 370.09 554.16 3,028.25 302.53 1,057.01 14.11 1,480.09 15,013.66 41,337.87 36.3%
412 Other Employees Compensation 273.41 1,957.34 73.72 904.65 31.63 61.86 1,274.33 2,142.86 3,229.03 1,754.10 252.82 500.42 12,456.19 13,307.24 93.6%
413 Goods, materials and services expenses 1,510.07 2,996.05 5,943.06 2,772.70 3,287.71 3,066.73 4,610.04 4,097.83 2,537.56 2,814.08 3,935.47 4,214.55 41,785.84 54,289.63 77.0%
414 Depreciation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 n/a
415 Interest Costs 21.53 19.95 17.67 71.31 13.52 3,800.10 178.19 51.15 2,493.70 221.83 249.53 5,969.66 13,108.13 23,570.56 55.6%
416 Rents 39.98 266.40 130.13 167.89 152.72 124.31 152.55 218.79 71.99 213.39 176.70 44.11 1,758.94 2,697.06 65.2%
417 Subsidies 1,078.95 1,408.84 1,002.69 1,258.06 716.67 790.77 1,274.77 1,946.80 1,344.32 2,299.89 2,425.07 2,623.35 18,170.18 25,978.74 69.9%
418 Grants and Social Benefits 370.84 3,149.24 894.64 3,520.82 1,936.49 1,878.00 1,583.75 6,407.44 5,197.45 5,766.94 2,058.95 2,962.14 35,726.70 44,883.76 79.6%
419 Other Expenses 42.61 74.80 62.82 178.53 82.04 97.21 88.43 146.07 32.68 108.44 125.45 210.78 1,249.87 1,792.59 69.7%
42 Capital Expenses 313.79 486.62 1,771.70 719.51 719.15 1,035.73 741.12 675.56 560.84 907.47 1,023.32 2,232.13 11,186.95 16,755.55 66.8%
421 Capital Expenses 313.79 486.62 1,771.70 719.51 719.15 1,035.73 741.12 675.56 560.84 907.47 1,023.32 2,232.13 11,186.95 16,755.55 66.8%
429 Correction Account for Capital Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 n/a
43 Loan Facilities and Credits 0.00 1,399.77 1,631.31 1,097.65 1,704.28 911.99 677.75 1,018.52 25.00 436.54 5.00 178.13 9,085.95 11,504.07 79.0%
431 Loan Facilities and Credits 0.00 1,399.77 1,631.31 1,097.65 1,704.28 911.99 677.75 1,018.52 25.00 436.54 5.00 178.13 9,085.95 11,504.07 79.0%
439 Correction Account for Loans and Credits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 n/a
44 Debt Repayment 2,705.88 2,437.18 3,415.42 2,658.43 2,550.49 3,215.58 2,996.07 3,516.81 708.00 4,686.84 10,925.01 9,102.99 48,918.70 14,824.40 330.0%
441 Credit Repayment 2,705.88 2,437.18 3,415.42 2,658.43 2,550.49 3,215.58 2,996.07 3,516.81 708.00 4,686.84 10,925.01 9,102.99 48,918.70 14,824.40 330.0%
442 Repayment of Securities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 n/a
449 Correction Account for Debt Repayment 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 n/a
45 Reserves 209.64 997.63 847.83 968.46 698.16 771.21 1,036.36 1,861.89 667.97 1,243.33 505.58 2,976.15 12,784.22 11,892.40 107.5%
451 Permanent Budget Reserves 0.00 0.00 0.00 42.68 30.23 224.37 238.91 114.13 145.29 1,073.80 450.00 1,690.51 4,009.91 2,177.85 184.1%
452 Current Budget Reserves 209.64 997.63 847.83 925.78 667.93 546.84 797.45 1,747.77 522.68 169.53 55.58 1,285.64 8,774.31 9,714.55 90.3%
TIP: you can save this table then open it with OpenOffice or MSExcel